Library
Documents >
Plan Documents
| Get/View | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| Stakeholder Focus Groups: Summary Report and Wallgraphics (Q+A/Comments) | -- | -- | ||
| Public Draft | -- | -- | ||
| Maps and Diagrams | -- | -- | ||
| Land Use Options Analysis | -- | -- | ||
| General Plan Elements - Working Drafts | -- | -- | ||
| Draft Issues and Opportunities Papers | -- | -- | ||
| Summary of Public Comments and Staff Recommendations | Dec 2, 2009 | 21.4 KB | ||
| EIR Notice of Preparation | Jan 31, 2008 | 2.9 MB | ||
| UC Berkeley Student Project: Alternate Land Use Scenarios | Mar 28, 2007 | 6.0 MB | ||
| Draft Vision Framework | Mar 12, 2007 | 1.6 MB | ||
| Second Draft Public Input Summary | Dec 8, 2006 | 11.2 MB | ||
| Visual Timeline for Plan Update (.jpg) | Nov 6, 2006 | 134.0 KB | ||
| Visual Timeline for Plan Update (.pdf) | Nov 6, 2006 | 164.8 KB | ||
| Appendix - Public Input Summary | Oct 4, 2006 | 19.9 MB | ||
| Leadership Team Interviews: Summary Report | May 9, 2006 | 78.5 KB |
Richmond Planning Resources
| Get/View | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| Other Planning Resources | -- | -- | ||
| North Shoreline Specific Plan | Dec 7, 2006 | 0 bytes | ||
| Tiscornia Estates Specific Plan | Oct 11, 2006 | 0 bytes | ||
| City Center Specific Plan | Oct 11, 2006 | 0 bytes | ||
| Knox Freeway/Cutting Boulevard Corridor Specific Plan | Oct 11, 2006 | 0 bytes | ||
| Existing General Plan Maps | Oct 10, 2006 | 0 bytes | ||
| Existing General Plan, Volume Two (Technical Appendix) | Oct 10, 2006 | 0 bytes | ||
| Existing General Plan, Volume One | Oct 10, 2006 | 0 bytes | ||
| Richmond Housing Element | Jun 26, 2006 | 4.7 MB |
General Plan Advisory Committee (GPAC)
| Get/View | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| Summaries | -- | -- | ||
| Presentations | -- | -- | ||
| GPAC Workbook | -- | -- | ||
| GPAC 9 - May 2, 2007 | -- | -- | ||
| GPAC 8 - March 8, 2007 | -- | -- | ||
| GPAC 7 - February 7, 2007 | -- | -- | ||
| GPAC 5 - Jan. 17, 2007 | -- | -- | ||
| GPAC 22 | -- | -- | ||
| GPAC 21 - May 21, 2008 | -- | -- | ||
| GPAC 20 - April 16, 2008 | -- | -- | ||
| GPAC 19 - March 19, 2008 | -- | -- | ||
| GPAC 18 - February 20, 2008 | -- | -- | ||
| GPAC 17 - December 5, 2007 | -- | -- | ||
| GPAC 16 - November 28, 2007 | -- | -- | ||
| GPAC 15 - October 17, 2007 | -- | -- | ||
| GPAC 14 - October 3, 2007 | -- | -- | ||
| GPAC 13 - September 24, 2007 | -- | -- | ||
| GPAC 12 - September 5, 2007 | -- | -- | ||
| GPAC 11 - July 18, 2007 | -- | -- | ||
| GPAC 10 - June 20, 2007 | -- | -- | ||
| Assets, Issues and Opportunities, and Visions | -- | -- | ||
| Agendas | -- | -- |
Newsletter and Survey
| Get/View | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| July 2006 Newsletter | -- | -- | ||
| Community Character Preference On-Line Survey | May 4, 2007 | 0 bytes | ||
| Visualizations of Richmond | Mar 20, 2007 | 0 bytes | ||
| March 2007 Newsletter | Mar 20, 2007 | 833.2 KB | ||
| General Plan Survey | Jun 30, 2006 | 830.5 KB |
General Plan Technical Advisory Committee (TAC)
| Get/View | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| TAC 5 | -- | -- | ||
| TAC 4 | -- | -- | ||
| TAC 3 | -- | -- | ||
| TAC 2 - City Tour | -- | -- | ||
| TAC 1 | -- | -- |
Community Workshops
| Get/View | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| Workshop Presentation | -- | -- | ||
| Spring 2007 Workshops | -- | -- | ||
| October 5 Workshop (en español) | -- | -- | ||
| October 20 Workshop Community Prep Meetings | -- | -- | ||
| November 3, 2007 Community Workshop | -- | -- | ||
| October 17 2006 Workshop - Graphic Summary | Apr 9, 2007 | 196.5 KB | ||
| July 29 2006 Workshop - Graphic Summary | Apr 9, 2007 | 6.0 MB | ||
| July 22 2006 Workshop - Graphic Summary | Apr 9, 2007 | 248.7 KB | ||
| July 17 2006 Workshop - Graphic Summary | Apr 9, 2007 | 197.1 KB | ||
| March 21 2007 Workshop Draft Agenda | Mar 20, 2007 | 24.3 KB | ||
| July 27 Workshop - Graphic Summary | Aug 9, 2006 | 345.6 KB | ||
| July 19 Workshop - Graphic Summary | Aug 9, 2006 | 251.2 KB |
Other Committees
| Get/View | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| Public Safety Standing Committee | -- | -- | ||
| Historic Preservation Committee | -- | -- | ||
| Economic Development Committee | -- | -- | ||
| Pedestrian Plan Community Meeting Announcement | May 25, 2010 | 309.7 KB | ||
| Arts and Culture Commission | Mar 30, 2007 | 33.0 KB |
Other Community Meetings
| Get/View | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| San Pablo Peninsula Visioning Community Workshop - August 13, 2007 | -- | -- | ||
| Richmond Commission on Aging | -- | -- | ||
| November 6, 2007 City Council | -- | -- | ||
| Joint City Council & Planning Commission Meeting 6-12-07 | -- | -- | ||
| January 22, 2008 City Council | -- | -- | ||
| April 26, 2007 - Industrial/Port Visioning Workshop | -- | -- | ||
| 23rd Street Merchants Association - Meeting Notes | Mar 30, 2007 | 35.6 KB | ||
| Parchester Village Neighborhood Council | Dec 8, 2006 | 44.8 KB |
Flash File
| Get/View | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| Photosims Flash File | Mar 19, 2007 | 1.7 MB |
Community Events
| Get/View | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| Hazardous Materials Commission Forum - Impact of Pollution | Nov 21, 2008 | 165.4 KB |


